Hybrid Couplers

HMD Series [RoHS Compliant]

- Compact, Broad Band and high power capability.
- Ideal for use in base station applications
- The products shown here are representative examples.
- Please contact us for availability and further details.

Precautions for use

When using Hybrid Couplers, please check the precautions for use.

【Precautions for use:PDF(208KB)

Search results:24

Series
Type
Frequency [MHz]
Max Input Power [W]
Insertion Loss [dB Max]
Phase balance [Degree]
Amplitude Balance [dB Max]
Dimensions LxWxT [mm]
詳細
Detail
HMD2719A-HYB0450 90° Hybrid 420-480 60 0.35 90±4 0.35 6.35x5.08x1.23 pdf
HMD2700A-HYB0850 90° Hybrid 698-1000 150 0.2 90±4 0.2 6.35x5.08x1.01 pdf
HMD2712A-HYB0850 90° Hybrid 791-821 130 0.2 90±4 0.22 6.35x5.08x1.16 pdf
HMD2717A-HYB1950 90° Hybrid 1700-2170 130 0.22 90±4 0.3 6.35x5.08x1.27 pdf
HMD2701A-HYB2200 90° Hybrid 2110-2400 90 0.25 90±4 0.4 6.35x5.08x1.27 pdf
HMD1701A-HYB0900 90° Hybrid 800-1000 45 0.16 90±4 0.3 5.08x3.18x1.66 pdf
HMD1709A-HYB1500 90° Hybrid 1350-1550 25 0.15 90±4 0.5 5.08x3.18x1.55 pdf
HMD6701D-HYB0900 90° Hybrid 600-1000 35 0.3 90±4 0.8 3.2x2.5x1.5 pdf
HMD6708D-HYB2200 90° Hybrid 1700-2700 50 0.25 90±5 0.7 3.2x2.5x1.5 pdf
HMD6714D-HYB3500 90° Hybrid 2300-4200 50 0.35 90±5 0.9 3.2x2.5x1.5 pdf
HMD6715D-HYB4500 90° Hybrid 3200-5500 50 0.32 90±5 0.7 3.2x2.5x1.5 pdf
HMD8701D-HYB450 90° Hybrid 400-900 2 0.9 90±7 1.2 2.0x1.25x0.9 pdf
HMD815D-HYB1850 90° Hybrid 1450-2000 3 0.4 90±4 0.7 2.0x1.25x0.7 pdf
HMD814D-HYB2150 90° Hybrid 1850-2350 3 0.4 90±6 0.8 2.0x1.25x0.7 pdf
HMD813D-HYB2500 90° Hybrid 2300-2700 3 0.4 90±8 0.9 2.0x1.25x0.7 pdf
HMD8703D-HYB3500 90° Hybrid 3070-4000 4 0.4 90±7 0.7 2.0x1.25x0.7 pdf
HMD8711D-HYB4500 90° Hybrid 3200-5500 4 0.4 90±5 1 2.0x1.25x0.7 pdf
HMD1714A-HYB3500 90° Hybrid 3200-4200 60 0.3 90±5 0.5 5.08x3.18x1.05 pdf
HMD1718A-02M3500 90° Hybrid 3300-4200 60 0.35 90±5 2±0.2 5.08x3.18x1.05 pdf
HMD2702A-02M2500 90° Hybrid 2300-2700 70 0.2 90±4 6.35x5.08x2.4 pdf
HMD2721A-HYB1500 90° Hybrid 1200-1700 130 0.22 90±3 0.6 6.35x5.08x1.23 pdf
HMD2703A-HYB0750 90° Hybrid 600-900 150 0.2 90±4 0.35 6.35x5.08x1.05 pdf
HMD1716A-02M2000 90° Hybrid 1800-2200 35 0.2 90±4 5.08x3.18x1.05 pdf
HMD1720A-04M4500 90° Hybrid 3600-5100 25 0.2 90±4 5.08x3.18x1.05 pdf
TOP