Directional Couplers

HMD Series [RoHS Compliant]

- Compact, Broad Band and high power capability.
- Ideal for use in base station applications
- The products shown here are representative examples.
- Please contact us for availability and further details.

Precautions for use

When using Directional Couplers, please check the precautions for use.

【Precautions for use:PDF(208KB)

Search results:19

Series
Type
Frequency [MHz]
Max Input Power [W]
Insertion Loss [dB Max]
Directivity [dB Min]
Coupling [dB]
Dimensions LxWxT [mm]
詳細
Detail
HMD2711A-30M2000 Directional Couplers 1400-2700 200 0.1 20 30.4±1.5 6.35 × 5.08 × 2.08 pdf
HMD2713A-30M2600 Directional Couplers 2300-2900 200 0.1 20 30.0±1.0 6.35×5.08×1.58 pdf
HMD1715A-30M3000 Directional Couplers 2300-3800 100 0.075 20 30±1.5 5.08x3.18x1.05 pdf
HMD1713A-20M3500 Directional Couplers 3200-4000 100 0.075 15 20.0±1.0 5.08×3.18×1.05 pdf
HMD1711A-30M3500 Directional Couplers 3200-4000 100 0.075 18 30.0±1.5 5.08×3.18×1.05 pdf
HMD6707D-20M2500 Directional Couplers 2200-3000 80 0.075 20 20±1.5 3.2x2.5x1.5 pdf
HMD6716D-20M3500 Directional Couplers 3200-4700 80 0.1 15 20±3.5 3.2x2.5x1.5 pdf
HMD6712D-30M3500 Directional Couplers 3200-4700 80 0.12 15 30±4 3.2x2.5x1.5 pdf
HMD6717D-20M4500 Directional Couplers 4000-5500 80 0.095 18 20±1.5 3.2x2.5x1.5 pdf
HMD6713D-30M4500 Directional Couplers 4000-5500 80 0.135 12 30±1.5 3.2x2.5x1.5 pdf
HMD8708D-20M2600 Directional Couplers 2300-2900 10 0.1 18 20±1.5 2x1.25x0.7 pdf
HMD8709D-20M4000 Directional Couplers 3300-5000 10 0.1 18 20±1.5 2x1.25x0.7 pdf
HMD2705A-10M2500 Directional Couplers 2300-2700 200 0.25 20 10±0.75 6.35×5.08×1.3 pdf
HMD2716A-10M1900 Directional Couplers 1700-2000 200 0.25 20 10±0.75 6.35×5.08×1.25 pdf
HMD2718A-30M0850 Directional Couplers 600-1000 225 0.1 20 30.2±1.5 (800-1000MHz) 6.35×5.08×2.08 pdf
HMD6704D-20M2000 Directional Couplers 1700-2300 80 0.075 20 20±1.0 3.2x2.5x1.5 pdf
HMD6710D-30M2000 Directional Couplers 1700-2300 80 0.075 20 30±1.5 3.2x2.5x1.5 pdf
HMD6711D-30M2500 Directional Couplers 2300-3000 80 0.075 20 30±1.5 3.2x2.5x1.5 pdf
PMDR90035I0 Directional Couplers 3400-3800 3 0.3 20.3-25.5 1.6x0.8x0.7 pdf
TOP