Company Outline
Trade name | SOSHIN ELECTRIC CO., LTD. |
---|---|
Headquarters | Hamamatsucho Bldg. 14F, 1-1-1 Shibaura, Minato-ku, Tokyo 105-0023, JAPAN |
Capital | 301 million yen |
President | Masahiko Sugiyama |
Employees | 832 (consolidated) 398 (non-consolidated) (end of December 2023) |
Established | December 7, 1938 |
Incorporated | April 27, 1944 |
Qualifications and certifications | - ISO9001, ISO14001, ISO45001, EN ISO/IEC 17025, IATF16949 (Soushin Devices Co., Ltd.) - UL in the United States, Canadian Standards Association (CSA) |
Fiscal year-end | December 31 |
Partner banks | MUFG Bank, Mizuho Bank, Resona Bank, Sumitomo Mitsui Trust Bank, The Hachijuni Bank |
Main business partners | NEC Corporation, Japan Aerospace Exploration Agency(JAXA), Ericsson Japan K.K., Kyosan Electric Manufacturing Co., Ltd., KYOCERA Corporation, Sony Corporation, Daido Signal Co., Ltd., Dexerials Corporation, DENSO CORPORATION, TOSHIBA CORPORATION, NIPPON SIGNAL CO., LTD., Nokia Solutions and Networks Japan G.K., Panasonic Corporation, Hitachi, Ltd., FANUC CORPORATION, Fujitsu Limited, FUJI ELECTRIC CO., LTD., Ministry OF Defense, Mitsubishi Electric Corporation, MEIDENSHA CORPORATION, Each university, etc. *titles omitted, random order |
Sales amount
Organization
Directors
- Chairman of the Board
- Tseng, Ming-Tsan
- President
- Masahiko Sugiyama
- Director
- Koji Nakanishi
- Director
- Chiao, Yu-Heng
- Director
- Chen, Yi-Kuang
- Statutory Auditor
- Chen, Ming-Ching